BCX70H |
RFQ for BCX70H |
![]() |
| Technical/Catalog Information | BCX70H |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Current - Collector (Ic) (Max) | 200mA |
| Power - Max | 350mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 2mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 350mV @ 250A, 10mA |
| Frequency - Transition | 125MHz |
| Current - Collector Cutoff (Max) | 20nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BCX70H BCX70H |
| Product | Manufacturers | Pack | D/C |
| BCX70H | - | SOT-23 | 01+ |
Features |
| * NPN Silicon Epitaxial Planar Transistors for switching and AF amplifier applications. * Suited for low level, low noise, low frequency applications in hybrid circuits. * Low current, low voltage.* As complementary types, BCX71 Series PNP transistors are recommended. |
| Parameter | Symbol | Value | Unit |
| Collector-Base Voltage | VCBO | 45 | V |
| Collector-Emitter Voltage | VCEO | 45 | V |
| Emitter-Base Voltage | VEBO | 5.0 | V |
| Collector Current | IC | 200 | mA |
| Peak Base Current | IB | 50 | mA |
| Power Dissipation | Ptot | 250 | mW |
| Thermal Resistance Junction to Ambient Air | RQ JA | 500(1) | /W |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | TS | 65 to +150 |
| Models | MFG | Pack |
| BCX 71H E6327 | ||
| BCX10 | ||
| BCX17 | SOT-23 | |
| BCX17.215 | ||
| BCX17215 | ||
| BCX17LT1 | SOT-23 | |
| BCX17LT1G | ||
| BCX17R | ||
| BCX18 | SOT-23 | |
| BCX18 / T2 | ||
| BCX18/T2 | ||
| BCX18215 | ||
| BCX18LT1 | SOT-23 | |
| BCX18LT1G | ||
| BCX18R | ||
| BCX19 | SOT23 | |
| BCX19 T116 | ||
| BCX19.215 | ||
| BCX19/AT | ||
| BCX19/U1 |